Recommended Sterilization Methods
Material | Autoclave | Ethylene Oxide (EtO) | Gamma Irradiation | Electron Beam |
---|---|---|---|---|
Acrylic | Poor | Good | Good | Good |
Acrylonitrile Butadiene Styrene | Poor | Good | Good | Good |
Aluminum | Good | Poor | Good | *** |
Cellulose Nitrate-Cellulose Acetate | Good | Good | *** | *** |
Copolyester | Poor | Good | Good | Good |
Cyclo Olefin Copolymer | Fair | Good | Good | Good |
Cyclo Olefin Polymer | Good | Good | Good | Good |
Ethylene Propylene Diene Monomer | Good | Good | Good | Good |
Ethylene Tetrafluoroethylene | Good | Good | Good | Good |
Ethylene Vinyl Acetate | Good | Good | Good | *** |
Fluorinated Ethylene Propylene | Good | Good | Fair | Poor |
Fluoroelastomer | Good | Poor | Fair | Fair |
High Density Polyethylene | Poor | Good | Good | Good |
High Density Polypropylene | Good | *** | Good | *** |
High Impact Polystyrene | Poor | Good | Good | Good |
Linear Low Density Polyethylene | Poor | Good | Good | Good |
Low Density Polyethylene | Poor | Good | Good | Good |
Medium Density Polyethylene | Poor | Good | Good | Good |
Methacrylate Butadiene Styrene | *** | Good | Good | Good |
Methyl Methacrylate ABS | Poor | Good | Good | Good |
Neoprene | Good | Poor | Good | *** |
Nitrile Butadiene Rubber | Poor | Poor | Good | Good |
Perfluoro Polymer | Good | Good | Good | Good |
Polyamide (Nylon) | Fair | Good | Fair | Fair |
Polybutylene Terephthalate | Fair | Good | Good | Good |
Polycarbonate | Fair | Good | Good | Good |
Polyethersulfone | Good | Good | Good | *** |
Polyethylene | Poor | Good | Good | Good |
Polyethylene Terephthalate | Poor | Good | Good | Good |
Polyethylene Terephthalate Glycol | Poor | *** | Good | *** |
Polyolefin Elastomer | *** | Good | Good | *** |
Polyoxymethylene (Acetal) | Good | Good | Poor | Poor |
Polypropylene | Good | Good | Fair | Fair |
Polystyrene | Poor | Good | Good | Good |
Polysulfone | Good | Good | Good | Good |
Polytetrafluorethylene | Fair | Good | Poor | Poor |
Polyurethane | Poor | Good | Good | Good |
Polyvinyl Chloride | Fair | Good | Good | Good |
Polyvinylidene Difluoride | Good | Good | Good | *** |
Silicone | Good | Good | Good | Good |
Stainless Steel | Good | Good | Good | Good |
Styrene Acrylonitrile | Poor | Good | Good | Good |
Styrene-Butadiene Copolymer | Poor | Good | Good | Good |
Styrene-Butadiene Rubber | Poor | Poor | Fair | Good |
Thermoplastic Polyurethane | Poor | Good | Good | Good |
Thermoplastic Vulcanizate | *** | Good | Good | *** |
For more information about these or other materials, additional sterilization methods
and technical information, please contact a Customer Service Specialist.
+1 (631) 242-3000 • info@qosina.com